Block 9402
c3e23c46ed66bad208d48001a58729109d216d84dffd24d5893e10154196c427
Identity & timing
| Height | 9402 |
| Hash | c3e23c46ed66bad208d48001a58729109d216d84dffd24d5893e10154196c427 |
| Previous hash | 4db3f0b138e913f7f3d51f912d99491c9f5b29b3cc6d0ecd4b5f9e660dcd078c |
| Merkle root | e3c4617dd4313fe0909f2911b7cc2ab4ef7e9f624b74bb7874ff0acf28ebecb7 |
| Time | 2026-05-16 01:36:25 UTC (1778895385) |
| Median time (BIP113) | 2026-05-16 01:24:42 UTC (1778894682) |
| Time since previous block | 158 s |
| Version | 536870912 |
PoCX header
| Signer (signer_address) |
pocx1qkr0vlacdscn9rf4plyxus8ejz9m6vgkw2yxqgd
|
| Forger (pocx_account_id) |
pocx1qkr0vlacdscn9rf4plyxus8ejz9m6vgkw2yxqgd
|
| Base target | 4083971 |
| Difficulty | 8974.203683620672 |
| Proof quality | 790185427 |
| Proof nonce | 102811 |
| Compression | 1 |
| PoCX time | 158 |
| Generation signature | 165587625990347a389e71d46db98d6bcb8e5bf2d80abacf29256b824ce7b850 |
| PoCX seed | b56d3efd5acec4ab53cb9ea78a177a23f95a09727a35ce79922011a59fc3cbc8 |
| Public key | 03327cb5153cbbfca380a6b4a792a17c22d2fc1cc45275d5b9b234c663e9d223e5 |
| Signature | 20515f8c53b8961cc67a58915b57711f387e1f5d50c23a3d6cf3d4488d11e6e0af1da31c0f7e32ec1bdcefbd33c4a039f864452ce58b6ac3780fdab35742bdd177 |
| Chainwork | 000000000000000000000000000000000000000000000000006201ac0f30e23f |
Per-block aggregates
| Transaction count | 1 |
| Size | 456 B |
| Stripped size | 420 B |
| Weight | 1716 |
| Input total | 0 sat |
| Output total | 1000000000 sat |
| Fee total | 0 sat |
| Indexed at (unix s) | 1778895414 |
Transactions (1)