Block 9404
d0f657703db82e74edc8e19a3ed28ad2173133098a8202d5cf25f80760b42423
Identity & timing
| Height | 9404 |
| Hash | d0f657703db82e74edc8e19a3ed28ad2173133098a8202d5cf25f80760b42423 |
| Previous hash | fa732c2ac4ff9392b4f6cb7bc503f89c1e8127a3e374e2801dce2b6c0584975b |
| Merkle root | 78b976a0c1070e603e487804c3c8da0647ae02a260a8e52b5f7e21ccbe50b67c |
| Time | 2026-05-16 01:40:09 UTC (1778895609) |
| Median time (BIP113) | 2026-05-16 01:29:38 UTC (1778894978) |
| Time since previous block | 82 s |
| Version | 536870912 |
PoCX header
| Signer (signer_address) |
pocx1qp00ljf5sy0kdk4h8x5n4erzdshkzj4cdmvjpsv
|
| Forger (pocx_account_id) |
pocx1q5sc59vmgquar4467zc8w3kd5njwkg2uqzukq8m
|
| Base target | 4328683 |
| Difficulty | 8466.868003963331 |
| Proof quality | 118719717 |
| Proof nonce | 288055 |
| Compression | 2 |
| PoCX time | 82 |
| Generation signature | 3fc1af0b36d6739433616bdc4e6682759e5a06f8ce1a79de35ed8a4c772b0c17 |
| PoCX seed | 9ad59e3d785f9151f20e2f917f846add2e6528fa8850e248ab7dbef7d2d30cb5 |
| Public key | 03939a851f8ff094ba5533fb9639f25d09e6ca16ea44c3fb8aac332749aa6ae4f2 |
| Signature | 20dab861c294f9aaec7ddc3febdb277db4eeebd009c73a2bf34a9a7bc387b24c73367f6dcf5632f494e8d87d81c6e746aa9affeff6ff0fe4adc26856dcd72f9856 |
| Chainwork | 0000000000000000000000000000000000000000000000000062098809aa8255 |
Per-block aggregates
| Transaction count | 1 |
| Size | 456 B |
| Stripped size | 420 B |
| Weight | 1716 |
| Input total | 0 sat |
| Output total | 1000000000 sat |
| Fee total | 0 sat |
| Indexed at (unix s) | 1778895624 |
Transactions (1)