Block 8402
31d39a9db8f3bae9e9b2fdb3d46c7be3d7bce225bd523e06fb972f9e73f02728
Identity & timing
| Height | 8402 |
| Hash | 31d39a9db8f3bae9e9b2fdb3d46c7be3d7bce225bd523e06fb972f9e73f02728 |
| Previous hash | f028bf280cca9606dd809d092847fce0ddef57cf99ea11bfaf1fa4765b178cb6 |
| Merkle root | d899854914fcd0e3a542a7435188f9394745f7e2b27f97ce7435df289d59f135 |
| Time | 2026-05-14 16:30:48 UTC (1778776248) |
| Median time (BIP113) | 2026-05-14 16:17:23 UTC (1778775443) |
| Time since previous block | 127 s |
| Version | 536870912 |
PoCX header
| Signer (signer_address) |
pocx1qpn2mv64svujje6n2nspdru8qd3reu0gp6eyx3h
|
| Forger (pocx_account_id) |
pocx1qpn2mv64svujje6n2nspdru8qd3reu0gp6eyx3h
|
| Base target | 4247983 |
| Difficulty | 8627.715222024193 |
| Proof quality | 426426406 |
| Proof nonce | 593074 |
| Compression | 1 |
| PoCX time | 127 |
| Generation signature | d0f7ed9214684e58e76d58e01b6c743a766037450ab7e7be2191656c447c56a1 |
| PoCX seed | 1c933627e07784ad644ed92aeb504af374bd99fe283f334d02fba71f659d75ec |
| Public key | 02622eca1fcf60db5357f46208967dfd26fbad3568be667b6367f7c237bf94b7e0 |
| Signature | 2020f5d448941bf8209a3d8a2ba79ce712613076cad101cd2c51d85856a3560bbf7e146a62b2fe7a5d7d7f31ac04093373a5fa6c784b86ebf3ad8743891cab4259 |
| Chainwork | 00000000000000000000000000000000000000000000000000517b679b13f60c |
Per-block aggregates
| Transaction count | 1 |
| Size | 456 B |
| Stripped size | 420 B |
| Weight | 1716 |
| Input total | 0 sat |
| Output total | 1000000000 sat |
| Fee total | 0 sat |
| Indexed at (unix s) | 1778841668 |
Transactions (1)