Block 4407
f1c47b94daf42539ad37aa5e7c870b506c0fb21bc7163e781d1b070a2eb278e6
Identity & timing
| Height | 4407 |
| Hash | f1c47b94daf42539ad37aa5e7c870b506c0fb21bc7163e781d1b070a2eb278e6 |
| Previous hash | b31fa0c2fdcc2f50cda27e1d702793fb5d3ebf067e2a72373c707f8b18b35553 |
| Merkle root | 32c38a49f0a245033352c6bd6a2eae68e88fc874dd16237154efda03fd3e0129 |
| Time | 2026-05-09 03:16:16 UTC (1778296576) |
| Median time (BIP113) | 2026-05-09 03:07:35 UTC (1778296055) |
| Time since previous block | 138 s |
| Version | 536870912 |
PoCX header
| Signer (signer_address) |
pocx1qguh9yjxhkwr7st43mn4mksrr7ntryryk3wyd50
|
| Forger (pocx_account_id) |
pocx1qguh9yjxhkwr7st43mn4mksrr7ntryryk3wyd50
|
| Base target | 6431040 |
| Difficulty | 5698.982993730408 |
| Proof quality | 833687934 |
| Proof nonce | 1804253 |
| Compression | 1 |
| PoCX time | 138 |
| Generation signature | 6b161cd29ed6e1d20f480a6e96695e5ed5a26feb1ff11b959d1f91cb80b62ae9 |
| PoCX seed | 17e2efda3732075ccb1212c984e0b5ba7853c9dfc257148583faad8360949862 |
| Public key | 021910d98ada07ef6e6b15e6d1b2a64a96427d580146b5fc8eae9a60e26a5cedb4 |
| Signature | 1fe85fcc0b2c93f519ecd970bcc6a2d4313712f7a7f0c128e73f55c3e096afcf710d0c630a77a61d10d415f078bb54ffa1f62d4277d391f1598535114dcfcacf01 |
| Chainwork | 000000000000000000000000000000000000000000000000001e4b4b59936fae |
Per-block aggregates
| Transaction count | 1 |
| Size | 456 B |
| Stripped size | 420 B |
| Weight | 1716 |
| Input total | 0 sat |
| Output total | 1000000000 sat |
| Fee total | 0 sat |
| Indexed at (unix s) | 1778841650 |
Transactions (1)