Block 4404
3df74bd5e0da736af335f9377d9c41d478f09312201adf2c2b44febcca1354a5
Identity & timing
| Height | 4404 |
| Hash | 3df74bd5e0da736af335f9377d9c41d478f09312201adf2c2b44febcca1354a5 |
| Previous hash | 7f3765c32b11a9ec50310455c15a1324353de0e70a69af415a459b0c7be75f8b |
| Merkle root | 572a731054639e55063caa8a4b0b945aeed71586b46fd18136f6b7fdfe5c928f |
| Time | 2026-05-09 03:10:42 UTC (1778296242) |
| Median time (BIP113) | 2026-05-09 03:01:37 UTC (1778295697) |
| Time since previous block | 88 s |
| Version | 536870912 |
PoCX header
| Signer (signer_address) |
pocx1qp00ljf5sy0kdk4h8x5n4erzdshkzj4cdmvjpsv
|
| Forger (pocx_account_id) |
pocx1q26x5qwfy4msjsw7mxpk7zza7dghmumvp5wt6c5
|
| Base target | 6889966 |
| Difficulty | 5319.385841962065 |
| Proof quality | 229003485 |
| Proof nonce | 230504 |
| Compression | 1 |
| PoCX time | 88 |
| Generation signature | 1d96e96b05879c9fda8edd13c24b5accfdbfc33507262f09929eeb7620e58fd4 |
| PoCX seed | 46d6015058a42e323df1d14fc352057cd4f0d0bbd2115800d706d41466b5788b |
| Public key | 03939a851f8ff094ba5533fb9639f25d09e6ca16ea44c3fb8aac332749aa6ae4f2 |
| Signature | 20e793f9c267d243c52a57a58ba24f2ba9d048a865519b4cf27df8f47064c942ae4c2af05111a91ac3b74064d049fb2391fac9d6d88647093af71cf5cfb7e6d951 |
| Chainwork | 000000000000000000000000000000000000000000000000001e43aaafd96075 |
Per-block aggregates
| Transaction count | 1 |
| Size | 456 B |
| Stripped size | 420 B |
| Weight | 1716 |
| Input total | 0 sat |
| Output total | 1000000000 sat |
| Fee total | 0 sat |
| Indexed at (unix s) | 1778841650 |
Transactions (1)