Block 4001
9b62be6ba5f4907359006dfebdafea2b551ed783f81703839beebacf2abf60ad
Identity & timing
| Height | 4001 |
| Hash | 9b62be6ba5f4907359006dfebdafea2b551ed783f81703839beebacf2abf60ad |
| Previous hash | 96aaf4a233ab9cbc79370d8fc906e22acd23b26b8b5bb014c93830fc7202f618 |
| Merkle root | ac5b0fd1337281b8e8db04e76c7927955b2a3064fe4323a41858bf8aa2540981 |
| Time | 2026-05-08 13:37:37 UTC (1778247457) |
| Median time (BIP113) | 2026-05-08 13:27:30 UTC (1778246850) |
| Time since previous block | 112 s |
| Version | 536870912 |
PoCX header
| Signer (signer_address) |
pocx1q40sus6fr6qnlnyhuzjdp8t0g09cnq4trtf0yp4
|
| Forger (pocx_account_id) |
pocx1q40sus6fr6qnlnyhuzjdp8t0g09cnq4trtf0yp4
|
| Base target | 3660526 |
| Difficulty | 10012.3281714158 |
| Proof quality | 251044581 |
| Proof nonce | 3958945 |
| Compression | 1 |
| PoCX time | 112 |
| Generation signature | ef6a12555b9a9f5fd62c61bc8e07811cf2fae2b27c2e09ab93a3a43aa07f71cd |
| PoCX seed | 26ac6e69fa134ab3ad3d14de52b1f209cd3a30ab7f10b7d7992d27f836e21e33 |
| Public key | 02ce2bc9c13483664bca36b2080e5e3199552277abb340f9d8ee7ed60c56722c49 |
| Signature | 20fe473b761a4767f9a7c852488e31eaf495f80f252db5cc4565c721e7d6495bb428b20bf1e4b1b4c147436f1ac0f02212a0cc9b19bccd57296b36ba9ccd326563 |
| Chainwork | 0000000000000000000000000000000000000000000000000019c5f4d4a86219 |
Per-block aggregates
| Transaction count | 1 |
| Size | 456 B |
| Stripped size | 420 B |
| Weight | 1716 |
| Input total | 0 sat |
| Output total | 1000000000 sat |
| Fee total | 0 sat |
| Indexed at (unix s) | 1778841648 |
Transactions (1)