Block 9502
2049c90a104590e826aab6aa1874853bfd1ba66d66e017dfb8cf8d97202d82f2
Identity & timing
| Height | 9502 |
| Hash | 2049c90a104590e826aab6aa1874853bfd1ba66d66e017dfb8cf8d97202d82f2 |
| Previous hash | 307f916304a82935a83f7682f3379c9da31eb4284a04524788296f7096868afe |
| Merkle root | 2dee39982a70c05648bb09489543eb0c695d5c4c7e6a2226ebc4a5ccb221282c |
| Time | 2026-05-16 04:59:21 UTC (1778907561) |
| Median time (BIP113) | 2026-05-16 04:47:09 UTC (1778906829) |
| Time since previous block | 228 s |
| Version | 536870912 |
PoCX header
| Signer (signer_address) |
pocx1qrgjgf0uxsaru7ftdfmq7a6luemj2dmxw05ujkl
|
| Forger (pocx_account_id) |
pocx1qrgjgf0uxsaru7ftdfmq7a6luemj2dmxw05ujkl
|
| Base target | 4010211 |
| Difficulty | 9139.266635097256 |
| Proof quality | 2342100287 |
| Proof nonce | 1298160 |
| Compression | 1 |
| PoCX time | 228 |
| Generation signature | 13aaa86ed80ec95f5a9690900aeade9944d2101c505481653549c64dfd0ad8f1 |
| PoCX seed | ced93b0f55e236b8b1187e87e88d57eccdd0369c7e47289322263c858a3b96e3 |
| Public key | 0371f6ea9247ff5801d006ed5f9248ecbc36a537ba354f395d360900dfebdb48eb |
| Signature | 2070c52086a3d38978e48fc700c287fdaf381c67f8bd498fe7f200d473997a6abc29c6900e57afd91b6072a09b7452bbeb41ec1a78c45686770bc7fccfed8484db |
| Chainwork | 0000000000000000000000000000000000000000000000000063d4c195e4d58a |
Per-block aggregates
| Transaction count | 1 |
| Size | 456 B |
| Stripped size | 420 B |
| Weight | 1716 |
| Input total | 0 sat |
| Output total | 1000000000 sat |
| Fee total | 0 sat |
| Indexed at (unix s) | 1778907564 |
Transactions (1)